| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Manava Bharati International School |
| 2 | Affiliation Number | 330864 |
| 3 | School Code | 65873 |
| 4 | Complete Address With Pin Code | MANAVA BHARATI INTERNATIONAL SCHOOL, NEAR AIIMS(PATNA) NH-98 NAWADA MORE, GOSAI MATH P.O.–MUBARAKPUR, PATNA-801505 |
| 5 | Principal Name & Qualification | Mr. Anupam Mishra, POST GRADUATE |
| 6 | School Email ID | principal@mbispatna.org |
| 7 | Contact Details | 8102450507, 9608277144 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Copies Of Affiliation, Extension Letter And Recent Extension Of Affiliation, If Any | View |
| 2 | Copies Of Society / Trust / Company Registration/ Renewal Certificates, As Applicable | View |
| 3 | Copies Of No Objection Certificates (NOC) Issued, If Applicable By State Govt./ UT | View |
| 4 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal, If Any | View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7 | Copy Of DEO Certificate Submitted By School For Affiliation/Upgradation/Extension Of Affiliation Or Self Declaration By School | View |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure Of The School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List Of School Management Committee | View |
| 4 | Last Three Years Results Of The Board Examination As Per Applicable | View |
| Sl. No. | Session | No. Of Students Appeared | No. Of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 01. | 2022-23 | 91 | 91 | 100% | |
| 02. | 2023-24 | 114 | 114 | 100% | |
| 03. | 2024-25 | 133 | 133 | 100% |
| Sl. No. | Session | No. Of Students Appeared | No. Of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 01. | N/A | N/A | N/A | N/A | |
| 02. | 2023-24 | 15 | 15 | 100% | |
| 03. | 2024-25 | 6 | 6 | 100% |
| Sl. No. | Session | No. Of Students Appeared | No. Of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 01. | N/A | N/A | N/A | N/A | |
| 02. | 2023-24 | 22 | 22 | 100% | |
| 03. | 2024-25 | 14 | 14 | 100% |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | PGT | 12 |
| 4 | TGT | 21 |
| 5 | PRT | 15 |
| 6 | PPRT | 4 |
| 7 | Intern | 1 |
| 8 | PTI | 3 |
| 9 | Total No. Of Teachers | 60 View |
| 10 | Teacher Section Ratio | 21:1 |
| 11 | Details Of Special Educator | MIRAN SINHA |
| 12 | Details Of Counsellor And Wellness Teacher | SMITA VATSA |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (In Sqr Mtrs) | 6970 |
| 2 | No. And Size Of The Classrooms (In Sqr Mtrs) | 40 No. and 500 Sqmte each classroom |
| 3 | No. And Size Of The Laboratories Including Computer Labs (In Sqr Mtrs) | 06 No. and 446 Sqmtr each Lab, |
| 4 | Internet Facility (Yes / No) | Yes |
| 5 | No. Of Girls Toilets | 23 |
| 6 | No. Of Boys Toilets | 42 |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/ypymhsqfs3Q?si=kyNH1-yHWjuv955_ |
